Dimensions & Weight
| Overall | Length(mm) | 4,950 |
| Width(mm) | 1,845 | |
| Height(mm) | 1,475 | |
| Wheelbase(mm) | 2,800 | |
| Tread | Front(mm) | 1,590 |
| Rear(mm) | 1,590 | |
| Ground Clearance | Non-Load(mm) | 155 |
| Full-Load(mm) | 111 | |
| Kerb Weight(kg) | 1,487.1 | |
Chassis
| Suspension | Front | Independent Double Wishbone, coil spring with stabalizer |
| Rear | Independent Multi Link, coil spring with stabalizer | |
| Brake | Front | Vented Disk |
| Rear | Disk | |
| Steering Gear Type | Hydraulic assist - Rack and Pinion | |
| Turning Radius | At Wheel Center(ft/m) | 5.6 |
| At Body(ft/m) | 6.0 | |
| Fuel Tank Capacity(litres) | 70 | |
| Tyres | 215 / 60 R16 95H | |
| Wheel | 16 x 6.5J AL | |
Engine
| Type | Chain Drive DOHC i-VTEC 4 valves per CYL | |
| Piston Dispacement(cc) | 1,997 | |
| Max.output(kW / rpm) | 115 / 6,300 | |
| Max.torque(Nm / rpm) | 189 / 4,300 | |
| Fuel Supply System | PGM-FI | |
* Please consult your selected dealer.
