Dimensions & Weight
| Overall | Length(mm) | 4,420 |
| Width(mm) | 1,695 | |
| Height(mm) | 1,480 | |
| Wheelbase(mm) | 2,550 | |
| Ground Clearance(mm) | 160 | |
| Kerb Weight(kg) | 1,100 | |
Chassis
| Suspension | Front | Mc pherson Strut with Stabilizer, Coil Spring |
| Rear | Torsion Beam Axle with Stabilizer, Coil Spring | |
| Brake | Front | Disc |
| Rear | Drum | |
| Steering Gear Type | Rack & Pinion | |
| Min. Turning Radius(m) | 5.3 | |
| Fuel Tank Capacity(litres) | 42 | |
| Tyres | 175/65 R15 (Tubeless) | |
| Wheel | Type | Steel |
| Size | 15 X 5.5 J | |
Engine
| Type | 1.5L (SOHC) 4 cylinder, 16 valve i-VTEC |
| Piston Dispacement(cc) | 1,497 |
| Max.output(PS/rpm) | 118 / 6,600 |
| Max.torque(Nm@rpm) | 146 @ 4,800 |
| Fuel System | Electronic Fuel Injection |
| Transmission | Synchronized, 5-Speed Forward & 1 Reverse |
* Please consult your selected dealer.
