| ENGINE | |
|---|---|
| Type | Water cooled 4 stroke SOHC i-VTEC + Electric motor assist |
| Displacement (cc) | 1,339 |
| Maximum Power (Engine) (kw(ps)/ rpm) | 70(95) / 6,000 |
| Maximum Torque (Engine) (N.m.(kgm) / rpm) | 123(12.5) / 4,600 |
| Maximum Power (Electric motor) (kw(ps) / rpm) | 15(20) / 2,000 |
| Maximum Torque (Electric motor) (N.m.(kgm)/ rpm) | 103(10.5) / 0-1,160 |
| TRANSMISSION | |
|---|---|
| Transmission | (Automatic) CVT |
| BRAKE SYSTEM | |
|---|---|
| Brake System | ABS assisted |
| Front | Ventilated Disc |
| Rear | Drum |
| SUSPENSION SYSTEM | |
|---|---|
| Front | STRUT |
| Rear | Double wishbone |
| DIMENSIONS & WEIGHT | ||
|---|---|---|
| Overall (mm) | Length | 4,540 |
| Width | 1,750 | |
| Height | 1,430 | |
| Wheelbase (mm) | 2,700 | |
| Tread (mm) | Front | 1,500 |
| Rear | 1,535 | |
| Ground Clearance (mm) | 135 | |
| Kerb Weight (kg) | 1,290 | |
| Turning Radius (m) | 5.4 | |
| Tyre Size | 195/65 R15 91H | |
| Wheel Size | 15 x 6J | |
| Fuel Tank Capacity (lts) | 50 | |
* Specifications may vary in some countries and are subject to change without notice.
